2 Passenger Flat Ground Estimated Range* | 15-25 Miles (24-40 km) |
| Nominal voltage | 48 Volt |
| Nominal capacity | 80 AH |
| Stored energy | 3.84 kWh |
| Self discharge | <5% per month |
| Max Continuous Discharging | 105A |
| Max Discharge Current | 350 A |
| Standard charging time | 3-4 hours |
| Communication | CAN2.0B and RS48 |
| Dimensions and Weight | 17.5” x 12.2” x 9.8” (445 x 310 x 250 mm) 88 lbs (40 kgs) |
Recommended operating temperature range | Discharge: -20-60 ̊ C Charge: 0-45 ̊ C |
| BMS Protections: | cell-level voltage, temp over voltage, under voltage, over current |
| Casing material | Cold rolled steel |
| * Different passenger configurations and terrain will affect maximum travel distance. | |